Tuition and Fees
FEES AND CHARGES FOR THE 2024/2025 ACADEMIC YEAR
Effective Fall 2024
Program | Normal duration | Total program fees |
---|---|---|
University level programs | ||
International Year One (UTP Stage II) | 3 terms | C$35,847 for 30 credits* |
Associate of Arts degree | 2 Years | C$35,847 for 30 credits per year |
Pre-University Programs | ||
Foundation (UTP Stage I) | 2 terms | C$26,514 |
Additional support programs | ||
Integrated Term (AES) | 1 term | C$7,258 (plus additional costs of UTP program) |
Cornerstone Term (AEP) | 1 term | C$10,299 (plus additional costs of UTP program) |
Compulsory charges | ||
Application fee^ | Per application | C$125 |
Academic Literacy Course | 1 term | C$1,792.35 (plus additional costs of UTP II program)** |
Lab fee for Biology or Physics courses | C$110 | |
Guard.me More | Per term | C$290 |
Guard.me Plus | Per term | C$170 |
Student Services and Recreation | Per term | C$300.69 |
SFU Student Society (SFSS) Fees (starting January 2019) | Per term | C$149 |
* Program fees are based on 30 credits of study at C$1,194.90 per credit. Students taking more than 30 credits of study will need to pay additional fees. Not for credit transfer Academic Literacy Course is a requirement for UTP Stage II Direct entry.
**Please refer to the FIC Admission Requirements page for more information.
^The application fee in the amount of C$125 is non-refundable and will be applied towards tuition for students who successfully enrol past FIC’s enrolment add/drop date.
Fees and charges are listed in Canadian dollars (C$). Actual tuition costs may vary, depending on your choice of courses.
Fees and charges are subject to change without notice.
Fees and charges for the 2024/2025 academic year
Effective Spring 2025 to Summer 2025
Program | Normal duration | Total program fees |
---|---|---|
University level programs | ||
International Year One (UTP Stage II) | 3 terms | C$36,206 for 30 credits* |
Associate of Arts degree | 2 Years | C$36,206 for 30 credits per year |
Pre-University Programs | ||
Foundation (UTP Stage I) | 2 terms | C$26,780 |
Additional support programs | ||
Integrated Term (AES) | 1 term | C$7,331(plus additional costs of UTP program) |
Cornerstone Term (AEP) | 1 term | C$10,402 (plus additional costs of UTP program) |
Compulsory charges | ||
Application fee^ | Per application | C$125 |
Academic Literacy Course | 1 term | C$1,810.31 (plus additional costs of UTP II program)** |
Lab fee for Biology or Physics courses | C$110 | |
Guard.me More | Per term | C$290 |
Guard.me Plus | Per term | C$170 |
Student Services and Recreation | Per term | C$300.69 |
SFU Student Society (SFSS) Fees (starting January 2019) | Per term | C$152.40 |
* Program fees are based on 30 credits of study at C$1,206.87 per credit. Students taking more than 30 credits of study will need to pay additional fees. Academic Literacy Course (Not for credit transfer) is a requirement for international Year One (UTP Stage II) Direct entry.
**Please refer to the FIC Admission Requirements page for more information.
^The application fee in the amount of C$125 is non-refundable and will be applied towards tuition for students who successfully enrol past FIC’s enrolment add/drop date.
Fees and charges are listed in Canadian dollars (C$). Actual tuition costs may vary, depending on your choice of courses.
Fees and charges are subject to change without notice.
Fees and charges for the 2025/2026 academic year
Effective Fall 2025 to Summer 2026
Program | Normal duration | Total program fees |
---|---|---|
University level programs | ||
International Year One (UTP Stage II) | 3 terms | C$37,655 for 30 credits* |
Associate of Arts degree | 2 Years | C$37,655 for 30 credits per year |
Pre-University Programs | ||
Foundation (UTP Stage I) | 2 terms | C$27,852 |
Additional support programs | ||
Integrated Term (AES) | 1 term | C$7,625(plus additional costs of UTP program) |
Cornerstone Term (AEP) | 1 term | C$10,819 (plus additional costs of UTP program) |
Compulsory charges | ||
Application fee^ | Per application | C$125 |
Academic Literacy Course | 1 term | C$1,882.75(plus additional costs of UTP II program)** |
Lab fee for Biology or Physics courses | C$110 | |
Guard.me More | Per term | C$302 |
Guard.me Plus | Per term | C$176.80 |
Student Services and Recreation | Per term | C$312.72 |
SFU Student Society (SFSS) Fees (starting January 2019) | Per term | C$155.28 |
* Program fees are based on 30 credits of study at C$1,255.17 per credit. Students taking more than 30 credits of study will need to pay additional fees. Academic Literacy Course (Not for credit transfer) is a requirement for international Year One (UTP Stage II) Direct entry.
**Please refer to the FIC Admission Requirements page for more information.
^The application fee in the amount of C$125 is non-refundable and will be applied towards tuition for students who successfully enrol past FIC’s enrolment add/drop date.
Fees and charges are listed in Canadian dollars (C$). Actual tuition costs may vary, depending on your choice of courses.
Fees and charges are subject to change without notice.